Village Verde – KEY READY!
1 – 3
Bedrooms
1 – 2
Bathrooms
133 – 194 m²
Built Size
52 – 66 m²
Terrace Size
Village Verde – KEY READY!
Description
Phase 2 completed and turn key ready
- Property Reference: R3467524
- Location: Sotogrande
- Property Price: 850.000 € – 1.350.000 €
- Built Size: 133 – 194 m²
- Terrace Size: 52 – 66 m²
- Bedrooms: 1 – 3
- Bathrooms: 1 – 2
- Pool: Yes
- Garage: Yes
- Garden: Yes
| Unit | Price | Status |
|---|---|---|
| 9-0.B | 850.000 € | Available |
| 8-1.D | 950.000 € | Available |
| 8-0.C | 1.350.000 € | Available |
| 8-0.A | – | Reserved |
| 1-0.A | – | Sold |
| 1-0.B | – | Sold |
| 1-0.C | – | Sold |
| 1-1.A | – | Sold |
| 1-1.B | – | Sold |
| 1-1.C | – | Sold |
| 1-1.D | – | Sold |
| 1-2.A | – | Sold |
| 1-2.B | – | Sold |
| 1-2.C | – | Sold |
| 1-3.A | – | Sold |
| 10-0.A | – | Sold |
| 10-0.B | – | Sold |
| 10-0.C | – | Sold |
| 10-1.A | – | Sold |
| 10-1.B | – | Sold |
| 10-1.C | – | Sold |
| 10-2.A | – | Sold |
| 10-2.C | – | Sold |
| 10-3.A | – | Sold |
| 10-3.B | – | Sold |
| 10.1.D | – | Sold |
| 2-0.A | – | Sold |
| 2-0.B | – | Sold |
| 2-0.C | – | Sold |
| 2-1.A | – | Sold |
| 2-1.B | – | Sold |
| 2-1.C | – | Sold |
| 2-1.D | – | Sold |
| 2-2.A | – | Sold |
| 2-2.B | – | Sold |
| 2-2.C | – | Sold |
| 2-3.A | – | Sold |
| 2-3.B | – | Sold |
| 3-0.A | – | Sold |
| 3-0.B | – | Sold |
| 3-0.C | – | Sold |
| 3-0.D | – | Sold |
| 3-1. A | – | Sold |
| 3-1. B | – | Sold |
| 3-1. C | – | Sold |
| 3-2.A | – | Sold |
| 3-2.B | – | Sold |
| 3-2.C | – | Sold |
| 3-3.A | – | Sold |
| 4-0.A | – | Sold |
| 4-0.B | – | Sold |
| 4-0.C | – | Sold |
| 4-1.A | – | Sold |
| 4-1.C | – | Sold |
| 4-1.D | – | Sold |
| 4-2.A | – | Sold |
| 4-2.B | – | Sold |
| 4-2.C | – | Sold |
| 4-2.D | – | Sold |
| 4-3.A | – | Sold |
| 4-3.B | – | Sold |
| 5-0.A | – | Sold |
| 5-0.B | – | Sold |
| 5-0.C | – | Sold |
| 5-1.A | – | Sold |
| 5-1.B | – | Sold |
| 5-1.C | – | Sold |
| 5-1.D | – | Sold |
| 5-2.A | – | Sold |
| 5-2.C | – | Sold |
| 5-2.D | – | Sold |
| 6-0.A | – | Sold |
| 6-0.B | – | Sold |
| 6-1.A | – | Sold |
| 6-1.B | – | Sold |
| 6-1.C | – | Sold |
| 6-1.D | – | Sold |
| 6-2.A | – | Sold |
| 6-2.B | – | Sold |
| 6-2.C | – | Sold |
| 6-2.D | – | Sold |
| 6-3.A | – | Sold |
| 7-0.A | – | Sold |
| 7-0.B | – | Sold |
| 7-0.C | – | Sold |
| 7-1.A | – | Sold |
| 7-1.C | – | Sold |
| 7-1.D | – | Sold |
| 7-2.A | – | Sold |
| 7-2.B | – | Sold |
| 7-2.C | – | Sold |
| 7-2.D | – | Sold |
| 7-3.A | – | Sold |
| 7-3.B | – | Sold |
| 8-0.B | – | Sold |
| 8-1.A | – | Sold |
| 8-1.B | – | Sold |
| 8-1.C | – | Sold |
| 8-2.A | – | Sold |
| 8-2.B | – | Sold |
| 8-2.C | – | Sold |
| 8-2.D | – | Sold |
| 8-3.A | – | Sold |
| 8-3.B | – | Sold |
| 9-0.A | – | Sold |
| 9-1.A | – | Sold |
| 9-1.B | – | Sold |
| 9-1.C | – | Sold |
| 9-1.D | – | Sold |
| 9-2.A | – | Sold |
| 9-2.B | – | Sold |
| 9-2.C | – | Sold |
| 9-2.D | – | Sold |
| 9-3.B | – | Sold |
Features
Bar
Barbeque
Covered Terrace
Domotics
Double Glazing
Ensuite Bathroom
Fitted Wardrobes
Gym
Private Terrace
Restaurant On Site
Storage Room
Settings
Close To Golf
Close To Schools
Close To Sea
Close To Shops
Frontline Golf
Views
Garden Views
Golf Views
Panoramic Views
Pool Views
Sea Views
Orientations
South West Orientation
Parkings
Garage
Multiple Parking Spaces
Private Parking
Gardens
Communal Garden
Landscaped Garden
Securities
24 Hour Security
Electric Blinds
Gated Complex
Conditions
New Construction
Climate Controls
Cold A/C
Hot A/C
U/F Heating
Map
Downloads:
Buyer Guide