ALMAZARA VIEWS (Townhouses)
3
Bedrooms
2
Bathrooms
168 – 193 m²
Built Size
48 – 107 m²
Terrace Size
ALMAZARA VIEWS (Townhouses)
Description
23 exclusive townhouses with the best panoramic views at the highest part of the development.
All the homes have unrestricted views with a south-easterly aspect towards the Marbella Bay and Gibraltar.
The homes are delivered fully equipped, with premium brand finishings, ready to move in. They also have an underground parking space and a storeroom.
- Property Reference: R4626643
- Location: Istán
- Property Price: 590.000 € – 640.000 €
- Built Size: 168 – 193 m²
- Terrace Size: 48 – 107 m²
- Bedrooms: 3
- Bathrooms: 2
- Pool: Yes
- Garage: Yes
- Garden: Yes
| Unit | Price | Status |
|---|---|---|
| B4 - 0 - 44 | 590.000 € | Available |
| B4 - 0 - 40 | 615.000 € | Available |
| B4 - 0 - 41 | 615.000 € | Available |
| B4 - 0 - 42 | 615.000 € | Available |
| B3 - 0 - 32 | 630.000 € | Available |
| B3 - 0 - 33 | 630.000 € | Available |
| B3 - 0 - 30 | 640.000 € | Available |
| B1 - 00 - 2 | – | Sold |
| B2 - 00 - 15 | – | Sold |
| B2 - 00 - 16 | – | Sold |
| B2 - 00 - 17 | – | Sold |
| B2 - 00 - 18 | – | Sold |
| B2 - 00 - 19 | – | Sold |
| B2 - 00 - 20 | – | Sold |
| B2 - 00 - 21 | – | Sold |
| B2 - 00 - 22 | – | Sold |
| B2 - 00 - 23 | – | Sold |
| B3 - 0 - 24 | – | Sold |
| B3 - 0 - 25 | – | Sold |
| B3 - 0 - 26 | – | Sold |
| B3 - 0 - 27 | – | Sold |
| B3 - 0 - 28 | – | Sold |
| B3 - 0 - 29 | – | Sold |
| B3 - 0 - 31 | – | Sold |
| B3 - 0 - 34 | – | Sold |
| B3 - 0 - 35 | – | Sold |
| B4 - 0 - 45 | – | Sold |
Features
Double Glazing
Private Terrace
Utility Room
Settings
Urbanisation
Views
Mountain
Panoramic
Sea
Parkings
EV charge point
Underground
Gardens
Communal
Conditions
New Construction
Climate Controls
Cold A/C
Hot A/C
Map
Downloads:
Buyer Guide